| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-106027 | DA17-NG-ST03-039G | 2.72 | 2.73 | None | Mixed benthic foraminifera | Carbonate hydrolysis | None | None | 9200.0 | 70.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 9117.0 | 9364.0 to 8893.0 | 9228.0 to 9003.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10370.0 | 10560.0 to 10536.0 | 10483.0 to 10467.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8371.0 | 8884.0 to 7935.0 | 8593.0 to 8130.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9584.0 | 9887.0 to 9332.0 | 9704.0 to 9446.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9491.0 | 9719.0 to 9277.0 | 9590.0 to 9392.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
No associated documents.
No photos found.
No photos found.
| Core name | DA17-NG-ST03-039G |
| Top depth (m) | 2.72 |
| Bottom depth (m) | 2.73 |
| Lithology | abruptly decreasing and fluctuating calcareous benthic and planktonic fluxes with the benthic species becoming 40 times more dominant than the planktonic species |
| Facies interpretation | fewer ice rafting events and overall relatively lower productivity along with advection of Atlantic derived water masses, and glaciomarine conditions and/or a stronger advection of the sea ice and Polar Water loaded EGC after 10.2 cal ka BP |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |